Timespan represents the time interval in which images are available and may not reflect the entire time the station was in operation.
Location | Code | Timespan | Seismograph Type | Components | Total Scans |
---|---|---|---|---|---|
Abuyama | ABU | 1931-1963 | Wiechelt | V, NS, EW | 23,307 |
Sassa Strong | NS, EW | ||||
Akkeshi | 1973 | electromagnetic | V | 56 | |
Anebetsu | 1973 | velocity | V | 321 | |
Aso | ASO | 1933-1940 | Wiechelt | V, NS, EW | 2,201 |
Simple Omori | NS, EW | ||||
Hadano | 1924 | Simple Omori | H | 201 | |
Kamigamo | KMM | 1910-1924 | Omori | NS, EW | 679 |
1910-1930 | Wiechelt | V, NS, EW | 7,789 | ||
Kamikineusu | 1967-1976 | HES JMA version | V, NS, EW | 13,084 | |
Konbumori | 1973 | short period | V | 474 | |
Mizusawa | MIZ | 1901-1970 | Wiechelt | V, NS, EW | 50,337 |
1932-1970 | Nasu | V, 2H | 10,005 | ||
Mikaiyama and Yagiyama | SEN | 1913-1943 | Wiechelt | V, NS, EW | 24,788 |
Mainka | V, NS, EW | ||||
Imamura | V, 2H | ||||
Nakamura | V, 2 | ||||
Tsukuba | TMJ | 1958-1972 | HES | V, NS, EW | 13,287 |
Urakawa | KMU | 1967-1976 |
TMJ and KMU: 35mmx60cm film
Akkeshi, Konbumori, Anebstsu: ink
All others: Smoked paper
Records can be viewed and downloaded from the ADEP website as jpeg2000 files.
Higher resolution tiff files as well as data not you uploaded, can be requested by emailing: univsusu@adep.or.jp
station | no. available | format | dpi | color |
---|---|---|---|---|
tiff | 400 | 256 color |
Original analog records and copyrights of image files are held by individual institutes:
For more information about this collection, please contact: univsusu@adep.or.jp
The Data Retrieval System of Analog Seismograms of some Japanese Academies. http://www.univsusu.adep.or.jp/ last accessed 20 January 2022
Matsu’ura, R. S., N. Umino, Y. Tamura, Y. Iio, M. Kasahara, and T. Ohkura (2020). The Achievement of Archiving Analog Seismograms in Japanese Institutes for 15 Yr, Seismol. Res. Lett., doi: 10.1785/0220190301.
Poppe, B. B., D. A. Naab, and J.S. Deer (1978). Seismographic Station Codes and Characteristics. US Geological Survey Circular 791, 171 pp.
Photo Credit: Hornandsoccer, CC BY-SA 2.5, via Wikimedia Commons